
Resources
State Nursing License Regulatory Body | Compact State (Yes/No) | Time Frame for License | Cost | Renewal Date | |
Alabama | Yes | Temp: 72-96 hours | $50 | Every 2 years | |
Perm: 2 - 4 weeks | $100 | ||||
Alaska | No | No definite Timeframe (Board's discretion) | $100 | November 30th or even numbered years only | |
$275 | |||||
Arizona | Yes | Temp: 48h if Walk-In or 30 days if through Mail | $50 | Every 4 years | |
Perm: 2-4 weeks | $200 | ||||
Arkansas | Yes | Temp: 4 weeks | $30 | Every 2 years | |
Perm 4 weeks | $125 | ||||
California | No | Temp: 8-10 weeks | $100 | Every 2 years on your birthday | |
Perm: 10-12 weeks | $350 | ||||
Colorado | Yes | Temp: 4-5 weeks | No specified amount | Every 2 years by September 30 | |
Perm: 6 weeks | $88 | ||||
Connecticut | No | Temp: 2-3 weeks | $180 (includes the cost of a temporary license) | Every year | |
Perm: 4 weeks once all documents received | |||||
Delaware | Yes | Temp: 4-6 weeks | $40 | Every 2 years | |
Perm: 4-6 weeks | $170 | ||||
Florida | Yes | Temp: Unavailable | Every 2 years | ||
Perm: 30 days | $110 | ||||
Georgia | Yes | Temp: Unavailable | Every 2 years | ||
Perm: 15 business days | $75 | ||||
Hawaii | No | Temp: Immediately (After the fulfilled requirements) | $50 | Every 2 years on June 30 of odd years | |
Perm: 15-20 business days | Combined application and license fees: $234 during odd numbered years; $166 during even numbered years | ||||
Idaho | Yes | Temp/Perm: No set timeline | Temp: $25 Perm: $152 | Every 2 years on August 31 | |
Illinois | Still pending legislation | Temp: 2 weeks | $25 | Every 2 years by May 31 | |
Perm: 4-6 weeks | $50 | ||||
Indiana | Yes | Temp: 2 weeks | $50 | Every odd year on October 31 | |
Perm: 2-4 weeks | $75 | ||||
Iowa | Yes | Temp: 5-10 business days | $169 (Including the temporary license) | Every 3 years | |
Perm: 2 - 8 weeks | |||||
Kansas | Yes | Temp: 7-10 business days | $125 (Including the temporary license) | Every 2 years | |
Perm: 2 - 4 weeks | |||||
Kentucky | Yes | Temp: 14 days | $165 (Including the temporary license) | Every year - October 31 | |
Perm: 2 weeks | |||||
Louisiana | Yes | Temp: 1-2 weeks | $100 | Every year | |
Perm: 4 - 6 weeks | $139.25 | ||||
Maine | Yes | Temp: Unavailable | $75 (Including the temporary license) | Every 2 years | |
Perm: 1-2 weeks | |||||
Maryland | Yes | Temp: 3-5 business days | $40 | Every 2 years | |
Perm: 4-6 weeks | $100 | ||||
Massachusetts | Still pending legislation | Temp: Unavailable | Every 2 years | ||
Perm: 4-6 weeks | $275 | ||||
Michigan | Still pending legislation | Temp: Unavailable | Every 2 years | ||
Perm: 4-6 weeks | $64 | ||||
Minnesota | No | Temp: 1 week | $138.25 (Including the temporary license and background check fee) | Every 2 years | |
Perm: 2 weeks | |||||
Mississippi | Yes | Temp: Unavailable | $100- application fee $75- background check | Every 2 years | |
Timeframe depends on completion of all documents and background check results. | |||||
Missouri | Yes | Yes | Temp: Same day - In Person, 2 Weeks - Mail | $55- application fee $44.80- background check | Every 2 years, expires 4/30 of even numbered years |
Perm: 10-12 business days | |||||
Montana | Yes | Temp: Unavailable | $200- application fee $27.25- background check | Every 2 years | |
Permanent license issued approximately 10 days or longer upon receipt of required documents. | |||||
Nebraska | Yes | Temp: 2 weeks | $123- application fee $41.45- background check | All licenses expire on October 31st of each even-numbered year. | |
Perm: 2-10 weeks | |||||
Nevada | No | Temp: 2-4 business days upon receipt of all required documents | $100 (Including the temporary license) | Every 2 years | |
Perm: 2-4 months | |||||
New Hampshire | Yes | Temp: no set timeline | $20 | Every year | |
Perm: 4-6 weeks | $120- application $47- background check | ||||
New Jersey | Yes | Temp: Unavailable | $200- application fee $58.69- background check | Every 2 years | |
Perm: 8-12 weeks | |||||
New Mexico | Yes | Temp: 2-3 weeks | $60 | Every 2 years | |
Perm: No set timeline | $150 | ||||
New York | No | Temp: 6-8 weeks | $35 | Every 4 years | |
Perm: No set timeline | $143 | ||||
North Carolina | Yes | Temp: 2-3 weeks | $150- (Including the temporary license) $38- background check | Every 2 years | |
Perm: 6 - 8 weeks | |||||
North Dakota | Yes | Temp: 7-10 business days | $160- (Including the temporary license) $42.75- background check | Every year | |
Perm: 7-10 business days | |||||
Ohio | NLC enacted (Implementation date: 1/1/2023) | Temp: 4-6 weeks | $75- (Including the temporary license) | Every 2 years | |
Perm: 4-6 weeks | |||||
Oklahoma | Yes | Temp: 10 business days | $10 | Every 2 years | |
Perm: 2-3 weeks | $150 | ||||
Oregon | No | Temp: Unavailable | $195- application fee $52.00- background check | Every 2 years, expires at midnight before your birthday | |
Perm: 3 - 6 weeks | |||||
Pennsylvania | NLC enacted (Awaiting Implementation) | Temp: 10-14 business days | $70 | Every 2 years in either April or October | |
Perm: 8-10 weeks | $120 | ||||
Rhode Island | Pending legislation | Temp: Unavailable | $135 | Every 2 years | |
Perm: 4 weeks | |||||
South Carolina | Yes | Temp: 1 day | $10 | Every 2 years | |
Perm: 10-14 business days | $100 | ||||
South Dakota | Yes | Temp: 2-3 business days | $25 | Every 2 years | |
Perm: 4-6 weeks | $100 | ||||
Tennessee | Yes | Temp: Unavailable | Every 2 years | ||
Perm: 6 weeks | $115 | ||||
Texas | Yes | Temp: 2 weeks | Every 2 years | ||
Perm: Processing time for the review to take place is within 15 business days of receipt of the last item that completed your application. | $150 (Temporary license included) | ||||
Utah | Yes | Temp: Unavailable | Every 2 years | ||
Perm: 2-4 weeks | $95 | ||||
Vermont | No | Temp: Unavailable | Every 2 years | ||
Perm: 3-5 business days | $150 | ||||
Virginia | Yes | Temp: Unavailable | Every 2 years | ||
Perm: 30-45 business days | $190 | ||||
Washington | No | Temp: 3 weeks | Every 3 years | ||
Perm: 3-4 weeks | $120 | ||||
West Virginia | Yes | Temp: 7-10 business days | $25 | Every year - October 31 | |
Perm: 7-10 business days | $100 | ||||
Wisconsin | Yes | Temp: 10-15 business days | $10 | Every 2 years | |
8-12 weeks | $82 | ||||
Wyoming | Yes | Temp: 10-14 business days | $25 | Every 2 years | |
Perm: Up to 90 days | $135 | ||||
Note: These are estimations and experience could vary based on the circumstance. |