GLHS & ShiftMed Pay Rates
Alabama (AL)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
AL | Selma - 36701 | Scion Health | Vaughan Regional Medical Center | RN - ED/ER | $35.22 | 8:00 AM - 5:00 PM CDT ( 30 min break) |
AL | Selma - 36701 | Scion Health | Vaughan Regional Medical Center | RN - ICU | $35.22 | 8:00 AM - 5:00 PM CDT ( 30 min break) |
AL | Selma - 36701 | Scion Health | Vaughan Regional Medical Center | RN - MED/SURG | $35.22 | 8:00 AM - 5:00 PM CDT ( 30 min break) |
AL | Selma - 36701 | Scion Health | Vaughan Regional Medical Center | RN - OR-General | $39.03 | 8:00 AM - 5:00 PM CDT ( 30 min break) |
Connecticut (CT)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
CT | DANBURY - 6810 | Autumn Lake Healthcare | Autumn Lake Healthcare at Glen Hill | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
CT | NORWALK - 6851 | Autumn Lake Healthcare | Autumn Lake Healthcare at Norwalk | LPN | $33.83 | 7:00 AM - 3:00 PM EDT ( 30 min break) |
Georgia (GA)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
GA | Athens - 30606 | Landmark Hospitals | Landmark Hospital of Athens | RN - MED/SURG | $43.28 | 6:45 AM - 7:15 PM EST ( 30 min break) |
GA | Athens - 30606 | Landmark Hospitals | Landmark Hospital of Athens | RT | $48.05 | 6:45 AM - 7:15 PM EST ( 30 min break) |
Louisiana (LA)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
LA | Metairie - 70006 | LCMC Health | LCMC East Jeff - Critical Care | RN - ICU | $41.76 | 7:00 AM - 7:30 PM CDT ( 30 min break), 7:00 PM - 7:30 AM CDT ( 30 min break) |
LA | Metairie - 70006 | LCMC Health | LCMC East Jeff - Med/Surg | RN - MED/SURG | $41.76 | 7:00 AM - 7:30 PM CDT ( 30 min break), 7:00 PM - 7:30 AM CDT ( 30 min break) |
LA | Metairie - 70006 | LCMC Health | LCMC East Jeff - Progressive Care | RN - SDU | $41.76 | 7:00 AM - 7:30 PM CDT ( 30 min break), 7:00 PM - 7:30 AM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - 7S Neuro Stroke Unit (60179) | RN - Neuro Stepdown (SDU) | $41.76 | 6:45 PM - 7:15 AM CDT ( 30 min break), 6:45 PM - 7:15 AM CST ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Emergency Dept. (60048) | RN - ED/ER | $47.26 | 10:45 AM - 11:15 PM CDT ( 30 min break), 6:45 AM - 7:15 PM CDT ( 30 min break), 6:45 PM - 7:15 AM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Med/Surg | RN - MED/SURG | $42.25 | 6:45 PM - 7:15 AM CDT ( 30 min break), 6:45 PM - 7:15 AM CST ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - ED/ER | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - L&D | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - MED/SURG | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - Neuro ICU | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - Neuro Stepdown (SDU) | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - PACU | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RN - Pre-op | $44.06 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Orientation | RT | $40.85 | 7:30 AM - 5:00 PM CDT ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - PACU (60045) | RN - PACU | $46.60 | 8:00 AM - 8:30 PM CST ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - PACU (60045) | RN - Pre-op | $43.85 | 5:30 AM - 2:30 PM CST ( 30 min break) |
LA | Marrero - 70072 | LCMC Health | LCMC West Jeff - Same Day Surgery (60052) | RN - PACU | $45.51 | 5:00 AM - 3:30 PM CDT ( 30 min break) |
LA | Metairie - 70072 | LCMC Health | LCMC Lakeside - Emergency Care | RN - ED/ER | $45.79 | 7:00 AM - 7:00 PM CDT ( 30 min break), 7:00 PM - 7:00 AM CDT ( 30 min break) |
LA | Metairie - 70072 | LCMC Health | LCMC Lakeside - Med/Surg | RN - MED/SURG | $41.48 | 7:00 AM - 7:00 PM CDT ( 30 min break), 7:00 AM - 7:00 PM CST ( 30 min break), 7:00 PM - 7:00 AM CST ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC NOEH - Orientation at UMC Campus | RN - OR-General | $39.54 | 7:30 AM - 4:00 PM CDT ( 30 min break), 7:30 AM - 4:00 PM CST ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC UMC - Critical Care | RN - ICU | $41.48 | 7:00 AM - 7:00 PM CDT ( 30 min break), 7:00 AM - 7:00 PM CST ( 30 min break), 7:00 PM - 7:00 AM CDT ( 30 min break), 7:00 PM - 7:00 AM CST ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC UMC - Med/Surg | RN - MED/SURG | $41.48 | 7:00 AM - 7:00 PM CDT ( 30 min break), 7:00 AM - 7:00 PM CST ( 30 min break), 7:00 PM - 7:00 AM CST ( 30 min break), 7:00 PM - 7:30 AM CDT ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC UMC - Orientation | RN - ED/ER | $39.54 | 7:30 AM - 4:00 PM CDT ( 30 min break), 7:30 AM - 4:00 PM CST ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC UMC - Orientation | RN - ICU | $39.54 | 7:30 AM - 4:00 PM CDT ( 30 min break), 7:30 AM - 4:00 PM CST ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC UMC - Orientation | RN - MED/SURG | $39.54 | 7:30 AM - 4:00 PM CDT ( 30 min break), 7:30 AM - 4:00 PM CST ( 30 min break) |
LA | New Orleans - 70112 | LCMC Health | LCMC UMC - Orientation | RN - PACU | $39.54 | 7:30 AM - 4:00 PM CDT ( 30 min break), 7:30 AM - 4:00 PM CST ( 30 min break) |
LA | New Orleans - 70127 | LCMC Health | LCMC NOEH - Surgical Services | RN - OR-General | $46.52 | 6:00 AM - 2:30 PM CDT ( 30 min break), 6:00 AM - 2:30 PM CST ( 30 min break) |
Maryland (MD)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
MD | LAUREL - 20707 | Autumn Lake Healthcare | Autumn Lake Healthcare at Patuxent River | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | LAUREL - 20707 | Autumn Lake Healthcare | Autumn Lake Healthcare at Patuxent River | RN | $42.28 | 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | CLINTON - 20735 | Autumn Lake Healthcare | Autumn Lake Healthcare at Bradford Oaks | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | GAMBRILLS - 21054 | Autumn Lake Healthcare | Autumn Lake Healthcare at Waugh Chapel | GNA | $19.44 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | GAMBRILLS - 21054 | Autumn Lake Healthcare | Autumn Lake Healthcare at Waugh Chapel | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | GLEN BURNIE - 21060 | Autumn Lake Healthcare | Autumn Lake Healthcare at Glen Burnie | GNA | $19.44 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | GLEN BURNIE - 21060 | Autumn Lake Healthcare | Autumn Lake Healthcare at Glen Burnie | LPN | $33.83 | 11:00 PM - 7:00 AM EDT ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | GLEN BURNIE - 21061 | Autumn Lake Healthcare | Autumn Lake Healthcare at Baltimore Washington | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | LUTHERVILLE - 21093 | Autumn Lake Healthcare | Advanced Rehab at Autumn Lake Healthcare | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break) |
MD | MANCHESTER - 21102 | Autumn Lake Healthcare | Autumn Lake Healthcare at Long View | GNA | $19.73 | 11:00 PM - 7:00 AM EDT ( 30 min break) |
MD | MANCHESTER - 21102 | Autumn Lake Healthcare | Autumn Lake Healthcare at Long View | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | MANCHESTER - 21102 | Autumn Lake Healthcare | Autumn Lake Healthcare at Long View | RN | $42.28 | 3:00 PM - 11:00 PM EDT ( 30 min break) |
MD | CROFTON - 21114 | Autumn Lake Healthcare | Autumn Lake Healthcare at Crofton | GNA | $19.73 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | TOWSON - 21204 | Autumn Lake Healthcare | Autumn Lake Healthcare at Ruxton | GNA | $19.44 | 3:00 PM - 11:00 PM EDT ( 30 min break) |
MD | TOWSON - 21204 | Autumn Lake Healthcare | Autumn Lake Healthcare at Ruxton | LPN | $33.83 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | PIKESVILLE - 21208 | Autumn Lake Healthcare | Autumn Lake Healthcare at Pikesville | GNA | $19.73 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | PIKESVILLE - 21208 | Autumn Lake Healthcare | Autumn Lake Healthcare at Pikesville | LPN | $34.26 | 11:00 PM - 7:00 AM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break) |
MD | PIKESVILLE - 21208 | Autumn Lake Healthcare | Autumn Lake Healthcare at Pikesville | RN | $40.83 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | BALTIMORE - 21211 | Autumn Lake Healthcare | Autumn Lake Healthcare at Alice Manor | GNA | $19.44 | 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | BALTIMORE - 21211 | Autumn Lake Healthcare | Autumn Lake Healthcare at Alice Manor | LPN | $35.29 | 7:00 AM - 7:00 PM EDT ( 30 min break), 7:00 PM - 7:00 AM EDT ( 30 min break) |
MD | BALTIMORE - 21212 | Autumn Lake Healthcare | Autumn Lake Healthcare at Homewood Center | GNA | $19.44 | 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | BALTIMORE - 21212 | Autumn Lake Healthcare | Autumn Lake Healthcare at Homewood Center | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | BALTIMORE - 21212 | Autumn Lake Healthcare | Autumn Lake Healthcare at Long Green | GNA | $19.44 | 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | BALTIMORE - 21212 | Autumn Lake Healthcare | Autumn Lake Healthcare at Long Green | LPN | $33.77 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | BALTIMORE - 21215 | Autumn Lake Healthcare | Autumn Lake Healthcare at Arlington West | LPN | $31.10 | 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | BALTIMORE - 21215 | Autumn Lake Healthcare | Autumn Lake Healthcare at Arlington West | RN | $43.00 | 11:00 PM - 7:00 AM EDT ( 30 min break) |
MD | ESSEX - 21221 | Autumn Lake Healthcare | Autumn Lake Healthcare at Riverview | GNA | $19.73 | 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | ESSEX - 21221 | Autumn Lake Healthcare | Autumn Lake Healthcare at Riverview | LPN | $33.77 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | ESSEX - 21221 | Autumn Lake Healthcare | Autumn Lake Healthcare at Riverview | RN | $40.83 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | CATONSVILLE - 21228 | Autumn Lake Healthcare | Autumn Lake Healthcare at Catonsville | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | CATONSVILLE - 21228 | Autumn Lake Healthcare | Autumn Lake Healthcare at Summit Park | LPN | $33.10 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
MD | BALTIMORE - 21234 | Autumn Lake Healthcare | Autumn Lake Healthcare at Loch Raven | GNA | $19.44 | 3:00 PM - 11:00 PM EDT ( 30 min break) |
MD | BALTIMORE - 21234 | Autumn Lake Healthcare | Autumn Lake Healthcare at Loch Raven | LPN | $33.83 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | BALTIMORE - 21234 | Autumn Lake Healthcare | Autumn Lake Healthcare at Parkville | LPN | $34.91 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | CAMBRIDGE - 21613 | Autumn Lake Healthcare | Autumn Lake Healthcare at Chesapeake Woods | GNA | $21.14 | 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | FREDERICK - 21701 | Autumn Lake Healthcare | Autumn Lake Healthcare at Ballenger Creek | GNA | $19.44 | 11:00 PM - 7:00 AM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | FREDERICK - 21701 | Autumn Lake Healthcare | Autumn Lake Healthcare at Ballenger Creek | LPN | $33.77 | 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | FREDERICK - 21703 | Autumn Lake Healthcare | Autumn Lake Healthcare at Braddock Heights | GNA | $19.44 | 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | FREDERICK - 21703 | Autumn Lake Healthcare | Autumn Lake Healthcare at Braddock Heights | LPN | $33.77 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break) |
MD | WALKERSVILLE - 21793 | Autumn Lake Healthcare | Autumn Lake Healthcare at Glade Valley | LPN | $34.55 | 11:00 PM - 7:00 AM EDT ( 30 min break), 7:00 PM - 7:00 AM EDT ( 30 min break) |
MD | RISING SUN - 21911 | Autumn Lake Healthcare | Autumn Lake Healthcare at Calvert Manor | GNA | $19.80 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
MD | RISING SUN - 21911 | Autumn Lake Healthcare | Autumn Lake Healthcare at Calvert Manor | LPN | $33.07 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
New Hampshire (NH)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
NH | Woodsville - 3785 | Cottage Hospital | Cottage Hospital - Emergency Dept | RN - ED/ER | $45.91 | 3:00 PM - 3:30 AM EDT ( 30 min break), 3:00 PM - 3:30 AM EST ( 30 min break), 7:00 AM - 7:30 PM EDT ( 30 min break), 7:00 AM - 7:30 PM EST ( 30 min break), 7:00 PM - 7:30 AM EDT ( 30 min break), 7:00 PM - 7:30 AM EST ( 30 min break) |
NH | Woodsville - 3785 | Cottage Hospital | Cottage Hospital - Med/Surg & ICU | RN - MED/SURG | $45.91 | 3:00 PM - 3:30 AM EDT ( 30 min break), 3:00 PM - 3:30 AM EST ( 30 min break), 7:00 AM - 7:30 PM EDT ( 30 min break), 7:00 PM - 7:30 AM EDT ( 30 min break), 7:00 AM - 7:30 PM EST ( 30 min break), 7:00 PM - 7:30 AM EST ( 30 min break) |
NH | Woodsville - 3785 | Cottage Hospital | Cottage Hospital - Ray of Hope | LNA | $25.14 | 3:00 PM - 3:30 AM EST ( 30 min break) |
NH | Woodsville - 3785 | Cottage Hospital | Cottage Hospital - Ray of Hope | RN - BHS | $40.73 | 3:00 PM - 11:30 PM EDT ( 30 min break), 3:00 PM - 11:30 PM EST ( 30 min break), 3:00 PM - 3:30 AM EDT ( 30 min break), 3:00 PM - 3:30 AM EST ( 30 min break), 7:00 PM - 11:00 PM EDT ( 30 min break), 7:00 PM - 7:30 AM EDT ( 30 min break), 7:00 PM - 7:30 AM EST ( 30 min break) |
New Jersey (NJ)
Click a facility name to open its Google Maps location.
New York (NY)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
NJ | BERKELEY HEIGHTS - 7922 | Autumn Lake Healthcare | Autumn Lake Healthcare at Berkeley Heights | LPN | $33.77 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
NJ | Cherry Hill - 8002 | Autumn Lake Healthcare | Autumn Lake Healthcare at Cherry Hill | LPN | $34.55 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
NJ | CARNEYS POINT - 8069 | Autumn Lake Healthcare | Autumn Lake Healthcare at Southgate | LPN | $33.77 | 11:00 PM - 7:00 AM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
NJ | VINELAND - 8360 | Autumn Lake Healthcare | Autumn Lake Healthcare at Vineland | LPN | $35.24 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
NJ | CARNEYS POINT - 8609 | Autumn Lake Healthcare | Autumn Lake Healthcare at Memorial Bridge | LPN | $34.26 | 3:00 PM - 11:00 PM EDT ( 30 min break) |
NJ | OLD BRIDGE - 8857 | Autumn Lake Healthcare | Autumn Lake Healthcare at Old Bridge | CNA | $20.42 | 11:00 PM - 7:00 AM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
NJ | OLD BRIDGE - 8857 | Autumn Lake Healthcare | Autumn Lake Healthcare at Old Bridge | LPN | $34.52 | 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
NY | ROME - 13440 | The Grand Healthcare | The Grand at Rome | LPN | $31.35 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
Pennsylvania (PA)
Click a facility name to open its Google Maps location.
State | City - ZIP | Management | Facility | Job Title | Pay Rate | Shifts |
PA | PITTSBURGH - 15122 | Imperial Healthcare Group | Southwestern Nursing Care Center | LPN | $29.54 | 11:00 AM - 7:00 PM EDT ( 30 min break), 11:00 PM - 7:00 AM EDT ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break)3:00 PM - 11:00 PM EDT ( 30 min break) |
PA | SMETHPORT - 16749 | Imperial Healthcare Group | SENA KEAN MANOR | CNA | $19.14 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
PA | SMETHPORT - 16749 | Imperial Healthcare Group | SENA KEAN MANOR | LPN | $29.54 | 11:00 PM - 7:30 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:30 PM EDT ( 30 min break), 7:00 AM - 3:30 PM EST ( 30 min break), 7:00 AM - 7:00 PM EDT ( 30 min break), 7:00 PM - 3:00 AM EDT ( 30 min break), 7:00 PM - 7:00 AM EDT ( 30 min break) |
PA | SMETHPORT - 16749 | Imperial Healthcare Group | SENA KEAN MANOR | RN | $40.00 | 6:00 PM - 6:00 AM EDT ( 30 min break) |
PA | Christiana - 17509 | Imperial Healthcare Group | Newport Meadows | CNA | $19.02 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
PA | LANCASTER - 17602 | Imperial Healthcare Group | Lancaster Nursing and Rehabilitation, PA | CNA | $19.02 | 11:00 PM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
PA | LANCASTER - 17602 | Imperial Healthcare Group | Lancaster Nursing and Rehabilitation, PA | LPN | $30.24 | 11:00 PM - 7:00 AM EDT ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break), 12:00 AM - 7:00 AM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 11:00 AM EDT ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |
PA | LANCASTER - 17602 | Imperial Healthcare Group | Lancaster Nursing and Rehabilitation, PA | RN | $39.85 | 11:00 PM - 7:00 AM EDT ( 30 min break) |
PA | ORWIGSBURG - 17961 | Imperial Healthcare Group | Orwigsburg Nursing and Rehabilitation Center | LPN | $29.54 | 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break) |
PA | ORWIGSBURG - 17961 | Imperial Healthcare Group | SETON MANOR NURSING AND REHAB | CNA | $19.02 | 10:00 PM - 6:00 AM EDT ( 30 min break) |
PA | ORWIGSBURG - 17961 | Imperial Healthcare Group | SETON MANOR NURSING AND REHAB | LPN | $29.54 | 11:00 AM - 7:00 PM EDT ( 30 min break), 11:00 AM - 7:00 PM EST ( 30 min break), 11:00 PM - 7:30 AM EDT ( 30 min break), 3:00 PM - 11:30 PM EDT ( 30 min break), 3:00 PM - 11:30 PM EST ( 30 min break), 7:00 AM - 3:30 PM EDT ( 30 min break), 7:00 AM - 3:30 PM EST ( 30 min break) |
PA | WILKES BARRE - 18711 | Imperial Healthcare Group | Riverview Nursing and Rehab | CNA | $19.02 | 2:00 PM - 10:00 PM EDT ( 30 min break), 6:00 AM - 2:00 PM EDT ( 30 min break) |
PA | WILKES BARRE - 18711 | Imperial Healthcare Group | Riverview Nursing and Rehab | LPN | $30.24 | 11:00 PM - 7:00 AM EDT ( 30 min break), 11:00 PM - 7:00 AM EST ( 30 min break)3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EDT ( 30 min break), 3:00 PM - 11:00 PM EST ( 30 min break), 7:00 AM - 3:00 PM EDT ( 30 min break), 7:00 AM - 3:00 PM EST ( 30 min break) |